| MCAP Service Fees |
| Privilege payments | No charge |
| Renewal1 | No charge |
| Early renewal | $75 |
| Mid-term changes | $82 |
| Hold-a-payment | $82 |
| Skip-a-payment | $82 |
| Amortization schedule | No charge |
| Return payments
(includes but not limited to NSF, Stopped payments, Funds Not Cleared) | $98 |
| Covenant removal | $350 |
| Qualified Assumption | $450 |
| Refinance and porting | $150 |
| Discharge 2 | $330 |
| Assignment/transfer3 | $330 |
| Lapse in Fire Insurance | $250 every 3 months |
| Tax Account Breakdown | $75 per hour |
| Records Research Fee | $75 per hour |
| Information Statement | $20 |
| Additional Document Reprint (eg. Annual Statement) | $25 |
| Reinvestment4 : | |
| Year one | $500 |
| Year two | $400 |
| Year three | $300 |
- A fee can be charged in the event of poor repayment history.
- Excluding Alberta and Quebec, where there is no fee; in British Columbia, the fee is $75.
- Excluding Quebec, where there is no fee; the fee in Newfoundland is $50, and the fees in Nova Scotia and PEI are $25.
- For new mortgages committed on or after March 31, 2008 and for renewals offered on or after March 31, 2008.
|
| MCAP Home Account® Charges |
| | Charges | |
| Online Transfer | $1.50 | |
| Telephone Assisted Transfer | $1.50 | |
Note: We reserve the right to change our fees at any time, without notice.